Test Name | Pt. Price |
Hematology | |
TC, DC | 100 |
HB% | 50 |
ESR | 50 |
TC, DC, HB | 150 |
TC,DC,HB,ESR | 250 |
C.B.C.(Complete blood count) | 300 |
Reticulocyte count | 200 |
BT+CT | 100 |
Micro filaria(Slide) | 200 |
Micro Filaria (Card) | 800 |
MP (Slide) | 250 |
MP (Card) | 300 |
OptiMAL | 500 |
Blood Group(ABO &Rh) | 50 |
Absolute eosinophils count | 100 |
Absolute neutrophil count | 100 |
Absolute lymphocytes count | 100 |
Absolute monocytes count | 100 |
Nasal Smear for eosinophils | 100 |
Platelets count | 200 |
Band cells | 100 |
Toxic granules | 100 |
Hematocrit(PCV) | 100 |
Coomb’s Test(Direct) | 500 |
Coomb’s Test(Indirect) | 500 |
Rh Antibody Titre | 500 |
HBA1C (Glycosylated Haemoglobin) | 600 |
Iron Comprehensive Profile (IRON, TIBC, SATURATION, Ferritin, Transferrin) | 1600 |
Iron Profile (IRON, TIBC, SATURATION, Transferrin) | 800 |
Ferritin | 800 |
Peripheral Blood smear (P.B.S) | 200 |
Cross Match | 200 |
Immature/Mature neutrophil ratio | 100 |
MPV | 150 |
GTT | 600 |
PDW | 150 |
RDW-CV | 100 |
RDW-SD | 100 |
Prothrombin Time with INR | 400 |
APTT | 400 |
LE cell Phenomenon | 400 |
MCH | 100 |
MCHC | 100 |
MCV | 100 |
Sickling Test | 400 |
RBC Count | 100 |
Bio-Chemistry | |
24 hrs urinary protein | 500 |
24 hrs urinary creatinine | 500 |
Plasma Glucose(Each) | 50 |
Blood Urea | 150 |
Blood Urea Nitrogen(BUN) | 200 |
Serum Creatinine | 150 |
Serum Sodium | 150 |
Serum potassium | 150 |
Serum chloride | 150 |
Magnesium | 500 |
Phosphorous | 500 |
Ionized Calcium | 300 |
Calcium | 200 |
L. D. H. | 600 |
Serum Uric acid | 150 |
Total Bilirubin | 200 |
SGPT | 150 |
SGOT | 150 |
Alkaline Phosphatase(ALP) | 150 |
Total Protein(Alb+Glo+A/G Ratio) | 300 |
Albumin | 150 |
Globulin | 150 |
Gamma GT | 600 |
Total Cholesterol | 250 |
Total Triglyceride | 250 |
HDL Cholesterol | 250 |
Amylase | 500 |
IgE | 1000 |
IgA | 1100 |
ACE | 1000 |
HLA-B27 | 2600 |
Serum Complement C3/C4 | 800/800 |
DS, DNA | 2500 |
Serum Ceruloplasmin | 1200 |
Copper (CU) | 1200 |
Anti Centromere antibodies | 2000 |
Anti Scl-70 (Anti topoisomerase) | 2000 |
Anti Measles IgM/IgG | 1900/1900 |
FDP/D,DIMER | 1200/1200 |
Lipase | 500 |
Micral Test | 500 |
CK -MB | 500 |
CPK | 500 |
Troponin T | 1000 |
ADA | 600 |
Serology | |
Anti-CCP | 1600 |
ASO Titer | 400 |
C-Reactive Protein(CRP) | 400 |
R A factor | 400 |
AldehydeTest | 200 |
VDRL/RPR | 200 |
VDRL (Card) | 200 |
Mantoux Test | 200 |
Widal test | 200 |
Typhoid IgG & IgM | 500 |
HIV I II | 300 |
Australia Antigen(HBsAg) | 300 |
HCV | 300 |
Dengue Test (NS1,IgG,IgM) | 900 |
Kala-Zar (RK 39 Antigen) | 500 |
G6PD | 1000 |
Clinical Pathology | |
Urine Routine | 100 |
Chyle Test | 300 |
Urine Sugar | 100 |
Urine Protein | 100 |
Ketone Bodies | 100 |
Bile salt | 100 |
Bile pigment | 100 |
Fat globules | 100 |
Bence Jones Protein(BJP) | 200 |
Stool Routine | 100 |
Occult blood in stool | 200 |
Reducing sugar | 100 |
Semen Analysis | 300 |
Body Fluid | |
Ascitic Fluid (Cell, Sugar, Protein) | 600 |
CSF Fluid (Cell, Sugar, Protein) | 600 |
Pleural Fluid (Cell, Sugar, Protein) | 600 |
Synovial/knee joint Fluid (Cell, Sugar, Protein) | 600 |
Pericardial Fluid (Cell, Sugar, Protein) | 600 |
Peritoneal Fluid (Cell,Sugar,Protein) | 600 |
Vitamins | |
Vitamin B12 | 1200 |
Vitamin D | 1200 |
Folic Acid/Folate | 1100 |
Urine Culture & Sensitivity | 300 |
Pus Culture & Sensitivity | 400 |
Body Fluid Culture & Sensitivity | 400 |
Tip Culture & Sensitivity | 400 |
Throat Culture & Sensitivity | 400 |
Stool Culture & Sensitivity | 300 |
Sputum Culture & Sensitivity/Blood Culture | 300/1000 |
AFB stain | 200 |
Gram’s Stain | 200 |
Fungal (KOH) Stain | 300 |
Fungal Blood Culture | 1500 |
TSH(Thyroid Stimulating Hormone) | 200 |
T3 | 200 |
T4 | 200 |
FT3 | 350 |
FT4 | 350 |
Total Thyroid Panel | 600 |
Anti TPO | 1300 |
PTH | 1500 |
Free Thyroid Panel | 900 |
ANA/ANF | 600 |
IMMUNODEFICIENCY PANNEL 2 (CD4/CD8 PANEL) | 2230 |
MATERNAL SERUM SCREEN 3: TRIPPLE TEST | 2600 |
PCR DNA ANALYSIS FOR TB (MYCO-SURE) | 2400 |
INSULIN | 800 |
Hormone | |
Luteinizing Hormone(LH) | 500 |
Follicle-stimulating Hormone(FSH) | 500 |
Prolactin(PRL) | 500 |
B HCG | 700 |
Testosterone | 800 |
Free Testosterone | 1700 |
Progesterone | 575 |
Alfa Feto Protein(AFP) | 800 |
Torch Panel-8 | 2500 |
Torch IgG Panel | 1350 |
Torch IgM Panel | 1350 |
Anti Cardiolipin IgG, IgM, IgA | 2300/775 |
Anti Phospholipid IgG, IgM | 1800/1000 |
Maternal serum screen, Triple Test | 2600 |
Estradiol(E2) | 600 |
Estrogen | 1200 |
Cancer Marker | |
B HCG | 700 |
Total PSA | 600 |
Free PSA | 900 |
CA-125(Ovary) | 1200 |
CA-19.9(Pancreas) | 1200 |
CA-15.3(Breast) | 1250 |
CEA | 1000 |
Alfa Feto Protein(AFP) | 1000 |
Profile | |
L.F.T. (Bili. Total & Direct, SGPT, SGOT, ALP, Total Protein & Albumin) | 700 |
K.F.T.(Urea, Creatinine, Uric acid, Na, K, Cl) | 700 |
Lipid Profile | 700 |
Procalcitonin (PCT) | 1800 |
HB Electrophroisis/ Protein Electrophrosis | 1200/1200 |
Bone Marrow Examination | |
Bone marrow aspirate | 2000 |
Bone marrow aspirate with biopsy | 3500 |
Bone marrow iron stain | 500 |
Cytology | |
FNAC | 1000 |
Cytology/Malignant cell | 300 |
Nipple discharge cytology | 1000 |
Corneal scrape smear | 1000 |
Oral scrape smear | 1000 |
FNAC(Review) | 800 |
Pap Smear (Conventional) | 600 |
Pap Smear (Liquid-based Cytology) | 900 |
USG Guided FNAC | 2500 |
TtG- IgA/IgG | 1100/1100 |
eGFR | 600 |
Chromosome Study | 3500 |
Hepatitis Marker | |
Australia Antigen (HBsAg) ELISA | 600 |
Australia Antigen (HBsAg) Card | 300 |
HCV (ELISA) | 1400 |
HCV (Card) | 300 |
HBeAg | 1000 |
Anti HBe | 1000 |
Hbc IgM | 1000 |
HAV IgM/IgG | 1000/1000 |
HEV IgM/IgG | 1500/1500 |
HBC Total | 1000 |
HEPATITIS B SURFACE ANTIBODY; ANTI HBS; HBSAB | 1000 |
HEPATITIS B VIRAL DNA (HBV DNA) QUANTITATIVE, REAL-TIME PCR | 7000 |
HEPATITIS B VIRUS, PCR, QUALITATIVE; HBV DNA PCR, QUALITATIVE | 4000 |
Histopathology | |
HISTO\CYTOPATHOLOGY – SLIDE/BLOCK ISSUE | 100 |
HISTOPATHOLOGY, BIOPSY, LARGE SPECIMEN | 1500 |
HISTOPATHOLOGY, BIOPSY, LARGE/COMPLEX CANCER SPECIMEN | 3200 |
HISTOPATHOLOGY, BIOPSY, MEDIUM SPECIMEN | 1200 |
HISTOPATHOLOGY, BIOPSY, SMALL SPECIMEN | 1000 |
HISTOPATHOLOGY, BIOPSY, BONE | 1100 |
HISTOPATHOLOGY, SPLEEN | 1500 |
HISTOPATHOLOGY, STRICTURE INTESTINE | 1250 |
HISTOPATHOLOGY, (PROSTATE TURP UPTO 10) | 1000 |
HISTOPATHOLOGY, APPENDIX | 1000 |
HISTOPATHOLOGY, URINARY BLADDER | 1000 |
HISTOPATHOLOGY, BREAST LUMP | 1000 |
HISTOPATHOLOGY, CERVIX BIOPSY | 1000 |
HISTOPATHOLOGY, CHEEK/BUCCAL MUCOSA | 1000 |
HISTOPATHOLOGY, CYST | 1000 |
HISTOPATHOLOGY, ENDOMETRIUM | 1000 |
HISTOPATHOLOGY, FIBROMA | 1000 |
HISTOPATHOLOGY, FISTULECTOMY | 1000 |
HISTOPATHOLOGY, GALL BLADDER | 800 |
HISTOPATHOLOGY, HEMANGIOMA | 1000 |
HISTOPATHOLOGY, LIVER BIOPSY | 2000 |
HISTOPATHOLOGY, LYMPH NODE | 1500 |
HISTOPATHOLOGY, NEPHRECTOMY | 2000 |
HISTOPATHOLOGY, BILATERAL OVARIAN CYST | 1750 |
HISTOPATHOLOGY, PLACENTA | 1250 |
HISTOPATHOLOGY, STOMACH LARGE | 3500 |
HISTOPATHOLOGY, BIOPSY, SKIN | 1000 |
HISTOPATHOLOGY, TESTIS | 1500 |
HISTOPATHOLOGY, THYROID | 1500 |
HISTOPATHOLOGY, TUBECTOMY | 1000 |
HISTOPATHOLOGY, ULCER | 1000 |
HISTOPATHOLOGY, UTERINE FIBROID | 1500 |
HISTOPATHOLOGY, UTERUS, CERVIX B/L TUBES OVARIES CANCER | 2750 |
HISTOPATHOLOGY, UTERUS | 1250 |
HISTOPATHOLOGY, ESOPHAGEAL (BIOPSY) | 1000 |
HISTOPATHOLOGY, CERVIX/ENDOMETRIUM POLYP | 1000 |
HISTOPATHOLOGY, NASAL POLYP | 1000 |
HISTOPATHOLOGY, OMENTUM | 1000 |
Histo(Review) | 1200 |